Difference between revisions of "Competitions"
Jump to navigation
Jump to search
(Created page with "==== Overall ranking / Formula 1 races ==== {| class="wikitable sortable" |+ !Driver !Points 17.4.21 !Points 18.4.21 !Summary Points !Current overall place |- |Bixon |105 |96...") |
m (Protected "Competitions" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(No difference)
|
Latest revision as of 12:09, 4 November 2021
Overall ranking / Formula 1 races
Driver | Points
17.4.21 |
Points
18.4.21 |
Summary Points | Current overall place |
---|---|---|---|---|
Bixon | 105 | 96 | 201 | 1st |
Wijziinhetmaar | 43 | 0 | 43 | |
Elharter | 61 | 51 | 112 | 2nd |
Gzehoo | 15 | 0 | 15 | |
Ivar | 55 | 0 | 55 | |
filipbaja11 | 63 | 0 | 63 | |
felipeM | 19 | 0 | 19 | |
Jefcam | 0 | 69 | 69 | |
Amak | 0 | 75 | 75 | 3rd |
Moura | 0 | 70 | 70 | |
Yorok | 0 | 64 | 64 | |
Zephir | 0 | 26 | 26 | |
Meneer | 0 | 12 | 12 | |
MrBigot | 0 | 17 | 17 |
1st fun competition + Bug Testing / Formula 1
Driver | Catalunya | RedBull-Ring | Bahrain | Interlagos | Summary | Place Overall |
---|---|---|---|---|---|---|
Bixon | 30 | 30 | 15 | 30 | 105 | 1st |
Wijziinhetmaar | 24 | 19 | 0 | 43 | 5th | |
Elharter | 19 | 12 | 30 | 61 | 3rd | |
Gzehoo | 15 | 0 | 0 | 15 | 7th | |
Ivar | 12 | 24 | 19 | 55 | 4th | |
filipbaja11 | 0 | 15 | 24 | 24 | 63 | 2nd |
felipeM | 0 | 0 | 0 | 19 | 19 | 6th |
2nd fun competition + Bug Testing / Formula 1
Driver | Catalunya | Bahrain | RedBull-Ring | Interlagos | Summary | Place overall |
---|---|---|---|---|---|---|
Bixon | 30 | 30 | 12 | 24 | 96 | 1st |
Jefcam | 19 | 19 | 19 | 12 | 69 | 4th |
Amak | 0 | 15 | 30 | 30 | 75 | 2nd |
Moura | 15 | 12 | 24 | 19 | 70 | 3rd |
Yorok | 24 | 10 | 15 | 15 | 64 | 5th |
Elharter | 10 | 24 | 9 | 8 | 51 | 6th |
Zephir | 0 | 9 | 10 | 10 | 26 | 7th |
Meneer | 12 | 0 | 0 | 0 | 12 | 9th |
MrBigot | 0 | 0 | 8 | 9 | 17 | 8th |
Information: The results must not be taken so seriously, as these are "test races", mainly to find game bugs.
It may well happen that people play with an advantage or that other people have lost positions due to a bug or had to contend with problems.