Difference between revisions of "MostactiveDrivers"
Jump to navigation
Jump to search
(Created page with "Category:Scores Live most active drivers standing, directly out of the game: {{#get_web_data:url=http://www.gene-racing.com/scores/mostactivedrivers_json.php?month=04&yea...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Live most active drivers standing, directly out of the game: | Live most active drivers standing, directly out of the game: | ||
{{#get_web_data:url= | {{#get_web_data:url=https://www.gent-racing.com/scores/mostactivedrivers_json.php?month=11&year=2021 | ||
|format=JSON | |||
|data=Rounds=count, steamusername=steamusername, steamid=steamid}} | |||
Top5 / November 2021: | |||
{| class="wikitable sortable" | |||
! Driven rounds | |||
! Driver | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{Rounds}}} | |||
{{!}} [https://steamcommunity.com/profiles/{{{steamid}}}/ {{{steamusername}}}] | |||
}} | |||
|} | |||
{{#get_web_data:url=https://www.gent-racing.com/scores/mostactivedrivers_json.php?month=09&year=2021 | |||
|format=JSON | |||
|data=Rounds=count, steamusername=steamusername, steamid=steamid}} | |||
Top5 / September 2021: | |||
{| class="wikitable sortable" | |||
! Driven rounds | |||
! Driver | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{Rounds}}} | |||
{{!}} [https://steamcommunity.com/profiles/{{{steamid}}}/ {{{steamusername}}}] | |||
}} | |||
|} | |||
{{#get_web_data:url=https://www.gent-racing.com/scores/mostactivedrivers_json.php?month=04&year=2021 | |||
|format=JSON | |format=JSON | ||
|data=Rounds=count, steamusername=steamusername, steamid=steamid}} | |data=Rounds=count, steamusername=steamusername, steamid=steamid}} | ||
Line 15: | Line 41: | ||
}} | }} | ||
|} | |} | ||
{{#get_web_data:url= | {{#get_web_data:url=https://www.gent-racing.com/scores/mostactivedrivers_json.php?month=03&year=2021 | ||
|format=JSON | |format=JSON | ||
|data=Rounds=count, steamusername=steamusername, steamid=steamid}} | |data=Rounds=count, steamusername=steamusername, steamid=steamid}} | ||
Line 30: | Line 56: | ||
|} | |} | ||
{{#get_web_data:url= | {{#get_web_data:url=https://www.gent-racing.com/scores/mostactivedrivers_json.php?month=02&year=2021 | ||
|format=JSON | |format=JSON | ||
|data=Rounds=count, steamusername=steamusername, steamid=steamid}} | |data=Rounds=count, steamusername=steamusername, steamid=steamid}} |
Latest revision as of 10:08, 16 April 2022
Live most active drivers standing, directly out of the game:
Top5 / November 2021:
Driven rounds | Driver
|
---|---|
104 | Elharter |
98 | xikeon |
66 | DaveCZ |
57 | jefcam |
44 | Bixon |
Top5 / September 2021:
Driven rounds | Driver
|
---|---|
21 | Elharter |
10 | SuperMarioMoto |
2 | filipbaja11 |
Top5 / April 2021:
Driven rounds | Driver
|
---|---|
725 | Elharter |
494 | Yorok |
288 | Bixon |
248 | jefcam |
234 | Wijzijnhetmaar |
Top5 / March 2021:
Driven rounds | Driver
|
---|---|
984 | Yorok |
934 | Elharter |
340 | Chottue |
249 | xikeon |
237 | A-mak |
Top5 / February 2021:
Driven rounds | Driver
|
---|---|
39 | Yorok |
33 | Elharter |
9 | filipbaja11 KeyDrop.com |